<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: The Filthy Lucre Magic Bullet: Dynamic Pricing.</title>
	<atom:link href="http://www.2amtheatre.com/2010/05/24/the-filthy-lucre-magic-bullet-dynamic-pricing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.2amtheatre.com/2010/05/24/the-filthy-lucre-magic-bullet-dynamic-pricing/</link>
	<description>thinking outside the black box...</description>
	<lastBuildDate>Thu, 02 Feb 2012 05:04:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Medicaid Doctors</title>
		<link>http://www.2amtheatre.com/2010/05/24/the-filthy-lucre-magic-bullet-dynamic-pricing/comment-page-1/#comment-808</link>
		<dc:creator>Medicaid Doctors</dc:creator>
		<pubDate>Tue, 14 Dec 2010 14:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.2amtheatre.com/?p=484#comment-808</guid>
		<description>I&#039;ll back again for sure, thanks for great article :D</description>
		<content:encoded><![CDATA[<p>I&#8217;ll back again for sure, thanks for great article <img src='http://www.2amtheatre.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Digital Key Cabinet</title>
		<link>http://www.2amtheatre.com/2010/05/24/the-filthy-lucre-magic-bullet-dynamic-pricing/comment-page-1/#comment-414</link>
		<dc:creator>Digital Key Cabinet</dc:creator>
		<pubDate>Thu, 22 Jul 2010 18:19:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.2amtheatre.com/?p=484#comment-414</guid>
		<description>Just came and read, this is wow! I was seek from many blogs, but here is the best, I love it.</description>
		<content:encoded><![CDATA[<p>Just came and read, this is wow! I was seek from many blogs, but here is the best, I love it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trisha Mead</title>
		<link>http://www.2amtheatre.com/2010/05/24/the-filthy-lucre-magic-bullet-dynamic-pricing/comment-page-1/#comment-295</link>
		<dc:creator>Trisha Mead</dc:creator>
		<pubDate>Thu, 10 Jun 2010 02:46:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.2amtheatre.com/?p=484#comment-295</guid>
		<description>Chad,&lt;br&gt;&lt;br&gt;Its great to hear from an another organization that&#039;s experienced good success with this model. I&#039;m wondering- a recent TRG blog post talked about how one of the key benefits of dynamic pricing is in &quot;massaging the middle.&quot; Do you have any examples of how you&#039;ve been able to adjust your mid-level prices based on demand to see an increase in revenue? I&#039;d love to hear more about how this aspect of the system works for organizations.</description>
		<content:encoded><![CDATA[<p>Chad,</p>
<p>Its great to hear from an another organization that&#39;s experienced good success with this model. I&#39;m wondering- a recent TRG blog post talked about how one of the key benefits of dynamic pricing is in &#8220;massaging the middle.&#8221; Do you have any examples of how you&#39;ve been able to adjust your mid-level prices based on demand to see an increase in revenue? I&#39;d love to hear more about how this aspect of the system works for organizations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chad Bauman</title>
		<link>http://www.2amtheatre.com/2010/05/24/the-filthy-lucre-magic-bullet-dynamic-pricing/comment-page-1/#comment-294</link>
		<dc:creator>Chad Bauman</dc:creator>
		<pubDate>Wed, 09 Jun 2010 17:02:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.2amtheatre.com/?p=484#comment-294</guid>
		<description>We&#039;ve used &quot;dynamic pricing&quot; to great success over the past few years. Similarly, I was introduced to the concept by TRG as we are TRG clients. With their guidance in implementation, we have seen a significant increase in earned revenue and have encouraged price sensitive patrons to purchase earlier. Another benefit we are finding is that it is helping to sell subscriptions. If you have a season that will appeal to a lot of people, and your customer base knows that prices will increase with demand, they can &quot;lock in&quot; the best prices and avoid any price increases by purchasing a subscription. We have revenue pacing meetings at least once a week, but with a show that is highly in demand, we can have them every day. And as I monitor all complaints that come into our organization at weekly meetings, I can honestly say that I haven&#039;t heard a single complaint about dynamic pricing. Before implementation, there was a lot of internal concern (as there is with anything new--remember, by nature, we are creatures of habit and don&#039;t always embrace change). Now, a couple of years later, it is second nature to us.&lt;br&gt;&lt;br&gt;Chad Bauman&lt;br&gt;Director of Communications&lt;br&gt;Arena Stage&lt;br&gt;&lt;a href=&quot;http://www.arenastage.org&quot; rel=&quot;nofollow&quot;&gt;www.arenastage.org&lt;/a&gt;&lt;br&gt;&lt;a href=&quot;http://www.arts-marketing.blogspot.com&quot; rel=&quot;nofollow&quot;&gt;www.arts-marketing.blogspot.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>We&#39;ve used &#8220;dynamic pricing&#8221; to great success over the past few years. Similarly, I was introduced to the concept by TRG as we are TRG clients. With their guidance in implementation, we have seen a significant increase in earned revenue and have encouraged price sensitive patrons to purchase earlier. Another benefit we are finding is that it is helping to sell subscriptions. If you have a season that will appeal to a lot of people, and your customer base knows that prices will increase with demand, they can &#8220;lock in&#8221; the best prices and avoid any price increases by purchasing a subscription. We have revenue pacing meetings at least once a week, but with a show that is highly in demand, we can have them every day. And as I monitor all complaints that come into our organization at weekly meetings, I can honestly say that I haven&#39;t heard a single complaint about dynamic pricing. Before implementation, there was a lot of internal concern (as there is with anything new&#8211;remember, by nature, we are creatures of habit and don&#39;t always embrace change). Now, a couple of years later, it is second nature to us.</p>
<p>Chad Bauman<br />Director of Communications<br />Arena Stage<br /><a target="_blank" href="http://www.arenastage.org"  rel="nofollow">http://www.arenastage.org</a><br /><a target="_blank" href="http://www.arts-marketing.blogspot.com"  rel="nofollow">http://www.arts-marketing.blogspot.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Samantha</title>
		<link>http://www.2amtheatre.com/2010/05/24/the-filthy-lucre-magic-bullet-dynamic-pricing/comment-page-1/#comment-287</link>
		<dc:creator>Samantha</dc:creator>
		<pubDate>Sat, 29 May 2010 20:54:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.2amtheatre.com/?p=484#comment-287</guid>
		<description>We have weekly &quot;revenue pacing&quot; meetings where we look at the demand/sales for upcoming concerts. We normally pull a trigger when one price section is around 68-70% capacity, then another trigger around 85% capacity. Our meetings include myself (Director of Marketing and PR), our Box office manager, audience development manager, and our President and CEO. We make the changes manually in our system. This being said, we also will add more cheap seats if a particular concert isn&#039;t selling as well. Dynamic pricing isn&#039;t always about going up in price, but you have the ability to go down as well (discounts. BOGO offers, etc.)</description>
		<content:encoded><![CDATA[<p>We have weekly &#8220;revenue pacing&#8221; meetings where we look at the demand/sales for upcoming concerts. We normally pull a trigger when one price section is around 68-70% capacity, then another trigger around 85% capacity. Our meetings include myself (Director of Marketing and PR), our Box office manager, audience development manager, and our President and CEO. We make the changes manually in our system. This being said, we also will add more cheap seats if a particular concert isn&#39;t selling as well. Dynamic pricing isn&#39;t always about going up in price, but you have the ability to go down as well (discounts. BOGO offers, etc.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trisha Mead</title>
		<link>http://www.2amtheatre.com/2010/05/24/the-filthy-lucre-magic-bullet-dynamic-pricing/comment-page-1/#comment-286</link>
		<dc:creator>Trisha Mead</dc:creator>
		<pubDate>Sat, 29 May 2010 05:23:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.2amtheatre.com/?p=484#comment-286</guid>
		<description>I&#039;m not familiar enough with how Goldstar works to know whether there is a way around this particular issue, but I would argue that sacrificing your top end potential on a hit show in order to facilitate half-price tickets seems like a bad idea.&lt;br&gt;&lt;br&gt;This Goldstar objection came up in San Fransisco with some folks I talked to as well, and it left me thinking: has anyone talked to Goldstar about this? I suspect that, if enough people who find the service otherwise valuable have an interest in dynamic pricing, they&#039;ll develop a way to accomodate it. If not, you should ask yourself whether the service they provide is worth the cost to your organizations revenue potential.&lt;br&gt;&lt;br&gt;Perhaps someone with more familiarity with the mechanics of Goldstar could weigh in here?</description>
		<content:encoded><![CDATA[<p>I&#39;m not familiar enough with how Goldstar works to know whether there is a way around this particular issue, but I would argue that sacrificing your top end potential on a hit show in order to facilitate half-price tickets seems like a bad idea.</p>
<p>This Goldstar objection came up in San Fransisco with some folks I talked to as well, and it left me thinking: has anyone talked to Goldstar about this? I suspect that, if enough people who find the service otherwise valuable have an interest in dynamic pricing, they&#39;ll develop a way to accomodate it. If not, you should ask yourself whether the service they provide is worth the cost to your organizations revenue potential.</p>
<p>Perhaps someone with more familiarity with the mechanics of Goldstar could weigh in here?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron Andersen</title>
		<link>http://www.2amtheatre.com/2010/05/24/the-filthy-lucre-magic-bullet-dynamic-pricing/comment-page-1/#comment-285</link>
		<dc:creator>Aaron Andersen</dc:creator>
		<pubDate>Sat, 29 May 2010 04:05:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.2amtheatre.com/?p=484#comment-285</guid>
		<description>OK, from a quick glance at your website, I got the impression that you were doing something along the lines of the NPR model, which is a fine model and all.&lt;br&gt;&lt;br&gt;The Google platform model (which is also the Facebook model, more or less) is a little different, and depends on big numbers.  I am curious to hear more about your application of it.</description>
		<content:encoded><![CDATA[<p>OK, from a quick glance at your website, I got the impression that you were doing something along the lines of the NPR model, which is a fine model and all.</p>
<p>The Google platform model (which is also the Facebook model, more or less) is a little different, and depends on big numbers.  I am curious to hear more about your application of it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trisha Mead</title>
		<link>http://www.2amtheatre.com/2010/05/24/the-filthy-lucre-magic-bullet-dynamic-pricing/comment-page-1/#comment-284</link>
		<dc:creator>Trisha Mead</dc:creator>
		<pubDate>Sat, 29 May 2010 03:26:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.2amtheatre.com/?p=484#comment-284</guid>
		<description>We do regular meetings between marketing and box office where we look at the sales trends and pull the switch manually on a price increase for specific nights when the demand warrants it.&lt;br&gt;&lt;br&gt;But we build the price codes from the beginning of the season to have multiple  increases available (we use Tessitura, so building the price codes to allow for increases at the beginning of the season is central to making this work without making the box office crazy).&lt;br&gt;&lt;br&gt;New price types are brought online once we&#039;ve determined that we&#039;ve hit certain sales markers- a combination of good data and gut instinct.&lt;br&gt;&lt;br&gt;At a more basic level, I&#039;d say a 5 minute weekly check in with your box office could probably accomplish the same process. Look at your sales numbers, pick the shows that are filling fast, bump them (leave the rest alone).&lt;br&gt;&lt;br&gt;The training challenge is in working with the people on the phones to consult the price list in the computer rather than a static list posted to the wall in the box office - remembering the Thursday night price can be difficult when it might be different for different weeks. Well worth the energy though.</description>
		<content:encoded><![CDATA[<p>We do regular meetings between marketing and box office where we look at the sales trends and pull the switch manually on a price increase for specific nights when the demand warrants it.</p>
<p>But we build the price codes from the beginning of the season to have multiple  increases available (we use Tessitura, so building the price codes to allow for increases at the beginning of the season is central to making this work without making the box office crazy).</p>
<p>New price types are brought online once we&#39;ve determined that we&#39;ve hit certain sales markers- a combination of good data and gut instinct.</p>
<p>At a more basic level, I&#39;d say a 5 minute weekly check in with your box office could probably accomplish the same process. Look at your sales numbers, pick the shows that are filling fast, bump them (leave the rest alone).</p>
<p>The training challenge is in working with the people on the phones to consult the price list in the computer rather than a static list posted to the wall in the box office &#8211; remembering the Thursday night price can be difficult when it might be different for different weeks. Well worth the energy though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad J.L.</title>
		<link>http://www.2amtheatre.com/2010/05/24/the-filthy-lucre-magic-bullet-dynamic-pricing/comment-page-1/#comment-283</link>
		<dc:creator>Brad J.L.</dc:creator>
		<pubDate>Fri, 28 May 2010 23:59:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.2amtheatre.com/?p=484#comment-283</guid>
		<description>I like to think of Google....How many times have you paid for a Google service?  But you use them just about everyday, in some way.  They found a way to give you a product for free and build their base of users;  which in turn attracts a lot of people to pay to touch their base (advertising and venture capital).  Those two variables allow them to retain well paid top-of-class employees. &lt;br&gt;&lt;br&gt;This idea can be molded to many businesses.  &lt;br&gt;&lt;br&gt;The way we are looking at it.....Bring in many people because we don&#039;t charge (google search) and build the base; which in turn attracts many people that want to be a part of it and touch our base (Foundations, Organizations, Individuals); and because of those two variables, we have enough cash flow to pay our artists.&lt;br&gt;&lt;br&gt;Ill have to give props to Google for the concept, but the numbers work, and work well.  You just need enough &#039;numbers&#039;.....give it away and your numbers skyrocket.</description>
		<content:encoded><![CDATA[<p>I like to think of Google&#8230;.How many times have you paid for a Google service?  But you use them just about everyday, in some way.  They found a way to give you a product for free and build their base of users;  which in turn attracts a lot of people to pay to touch their base (advertising and venture capital).  Those two variables allow them to retain well paid top-of-class employees. </p>
<p>This idea can be molded to many businesses.  </p>
<p>The way we are looking at it&#8230;..Bring in many people because we don&#39;t charge (google search) and build the base; which in turn attracts many people that want to be a part of it and touch our base (Foundations, Organizations, Individuals); and because of those two variables, we have enough cash flow to pay our artists.</p>
<p>Ill have to give props to Google for the concept, but the numbers work, and work well.  You just need enough &#39;numbers&#39;&#8230;..give it away and your numbers skyrocket.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jaclyn Biskup</title>
		<link>http://www.2amtheatre.com/2010/05/24/the-filthy-lucre-magic-bullet-dynamic-pricing/comment-page-1/#comment-282</link>
		<dc:creator>Jaclyn Biskup</dc:creator>
		<pubDate>Fri, 28 May 2010 22:54:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.2amtheatre.com/?p=484#comment-282</guid>
		<description>I think this is very interesting stuff.  The only issue I see with implementing this in the  Chicago Storefront scene, is that many use goldstar as a ticket service and they insist on 1/2 off the lowest advertised price.  Therefore, if tickets where advertised as as low as $5 they would want to sell tickets for you at $2.50, every night.  I find their service frustrating, because people buy $10 tickets from them with a $4 service charge = almost $15, instead of giving us the $20.  They are saving $5 but we are loosing $10.</description>
		<content:encoded><![CDATA[<p>I think this is very interesting stuff.  The only issue I see with implementing this in the  Chicago Storefront scene, is that many use goldstar as a ticket service and they insist on 1/2 off the lowest advertised price.  Therefore, if tickets where advertised as as low as $5 they would want to sell tickets for you at $2.50, every night.  I find their service frustrating, because people buy $10 tickets from them with a $4 service charge = almost $15, instead of giving us the $20.  They are saving $5 but we are loosing $10.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron Andersen</title>
		<link>http://www.2amtheatre.com/2010/05/24/the-filthy-lucre-magic-bullet-dynamic-pricing/comment-page-1/#comment-278</link>
		<dc:creator>Aaron Andersen</dc:creator>
		<pubDate>Fri, 28 May 2010 05:53:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.2amtheatre.com/?p=484#comment-278</guid>
		<description>There are many sides to this argument. One of the first ones given (and that I&#039;m sure you&#039;ve heard a million times) is that theater artists and practitioners deserve to be able to make a living for what they do. If it&#039;s only about the love and the belief in the art form, then it will primarily be trust fund beneficiaries and young people who can make art. Nearly everybody else has responsibilities that require income. And not every organization can find enough philanthropic sponsorship to pay everybody a decent wage and meet other costs of producing art.&lt;br&gt;&lt;br&gt;Here&#039;s another one: price is a way that our society indicates value. Love or hate it, it&#039;s true. A low price or no price signals low value. Studies of water purification tablet distribution in Africa have shown that when you charge somebody a price for the tablets, even if it is very low, the use of those tablets increases dramatically. Of course, fewer people receive them when there is a price. This is not a solution, but it is a useful lesson.&lt;br&gt;&lt;br&gt;There are a lot of ways that nonprofits honor our public responsibilities. Many of us provide subsidized tickets for those who can&#039;t afford them. And many of us have education programs. And, frankly, we&#039;re honoring our public responsibilities by putting nearly every dollar we get in the door back on the stage.&lt;br&gt;&lt;br&gt;Giving away free art is a wonderful luxury, but not everybody can afford it.</description>
		<content:encoded><![CDATA[<p>There are many sides to this argument. One of the first ones given (and that I&#39;m sure you&#39;ve heard a million times) is that theater artists and practitioners deserve to be able to make a living for what they do. If it&#39;s only about the love and the belief in the art form, then it will primarily be trust fund beneficiaries and young people who can make art. Nearly everybody else has responsibilities that require income. And not every organization can find enough philanthropic sponsorship to pay everybody a decent wage and meet other costs of producing art.</p>
<p>Here&#39;s another one: price is a way that our society indicates value. Love or hate it, it&#39;s true. A low price or no price signals low value. Studies of water purification tablet distribution in Africa have shown that when you charge somebody a price for the tablets, even if it is very low, the use of those tablets increases dramatically. Of course, fewer people receive them when there is a price. This is not a solution, but it is a useful lesson.</p>
<p>There are a lot of ways that nonprofits honor our public responsibilities. Many of us provide subsidized tickets for those who can&#39;t afford them. And many of us have education programs. And, frankly, we&#39;re honoring our public responsibilities by putting nearly every dollar we get in the door back on the stage.</p>
<p>Giving away free art is a wonderful luxury, but not everybody can afford it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad J.L.</title>
		<link>http://www.2amtheatre.com/2010/05/24/the-filthy-lucre-magic-bullet-dynamic-pricing/comment-page-1/#comment-277</link>
		<dc:creator>Brad J.L.</dc:creator>
		<pubDate>Fri, 28 May 2010 05:39:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.2amtheatre.com/?p=484#comment-277</guid>
		<description>Here at Oracle, I see no reason to charge.  2010-11 Season we are coining Public Access Theatre in Chicago.  Everyone should be able to enjoy the arts, we dont do this for the money (clearly), we do this for the love and the belief in the art form.  &lt;br&gt;Why would we as a community set up a barrier like prices to reach people?  With ticket prices all you do is tell people &quot;If you want to come, pay the fee&quot;.....I&#039;d like to change that to &quot;Come see what were doing, enjoy it with us.&quot;  &lt;br&gt;&lt;br&gt;We are all public charities, what are any of us doing to honor that?  &lt;a href=&quot;http://eepurl.com/zH3X&quot; rel=&quot;nofollow&quot;&gt;http://eepurl.com/zH3X&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Here at Oracle, I see no reason to charge.  2010-11 Season we are coining Public Access Theatre in Chicago.  Everyone should be able to enjoy the arts, we dont do this for the money (clearly), we do this for the love and the belief in the art form.  <br />Why would we as a community set up a barrier like prices to reach people?  With ticket prices all you do is tell people &#8220;If you want to come, pay the fee&#8221;&#8230;..I&#39;d like to change that to &#8220;Come see what were doing, enjoy it with us.&#8221;  </p>
<p>We are all public charities, what are any of us doing to honor that?  <a target="_blank" href="http://eepurl.com/zH3X"  rel="nofollow">http://eepurl.com/zH3X</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh Klein</title>
		<link>http://www.2amtheatre.com/2010/05/24/the-filthy-lucre-magic-bullet-dynamic-pricing/comment-page-1/#comment-275</link>
		<dc:creator>Josh Klein</dc:creator>
		<pubDate>Thu, 27 May 2010 19:22:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.2amtheatre.com/?p=484#comment-275</guid>
		<description>For those who have used dynamic pricing, how often do you change?  Once a day, once a week, do you program your ticketing system for midnight, or when the box office opens, or during the day?  Is it automatic when you meet a certain financial figure, or is a manual change after upper management approves the change?   I pose these questions, because  i wonder how simple it is to implement changes to pricing, and whether someone is assigned the task of overseeing this program, every single day.</description>
		<content:encoded><![CDATA[<p>For those who have used dynamic pricing, how often do you change?  Once a day, once a week, do you program your ticketing system for midnight, or when the box office opens, or during the day?  Is it automatic when you meet a certain financial figure, or is a manual change after upper management approves the change?   I pose these questions, because  i wonder how simple it is to implement changes to pricing, and whether someone is assigned the task of overseeing this program, every single day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron Andersen</title>
		<link>http://www.2amtheatre.com/2010/05/24/the-filthy-lucre-magic-bullet-dynamic-pricing/comment-page-1/#comment-273</link>
		<dc:creator>Aaron Andersen</dc:creator>
		<pubDate>Thu, 27 May 2010 03:02:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.2amtheatre.com/?p=484#comment-273</guid>
		<description>I work at the Chicago Symphony Orchestra, where we&#039;ve been using dynamic pricing for several years.  It has helped. But be careful about the airline analogy. There are two major differences.&lt;br&gt;&lt;br&gt;(1) Those who buy the last ticket at the highest price on the week of the flight usually don&#039;t have a lot of choice whether or not to fly. A theater patron, on the other hand, certainly has the choice to go see a movie or go home instead, unless they have some sort of obligation, like a friend in the show. So, since most plays in a given year are not THE event of the season, it&#039;s not possible to exploit last minute ticket buyers to the same extent the airlines do.&lt;br&gt;&lt;br&gt;(2) Loyalty does exist in the airline industry to an extent (even if only in the form of frequent flyer programs that actually allow airlines to keep prices higher), but loyalty to a theater company or orchestra is much, much more important. Regarding Tony&#039;s question, if you&#039;re a nonprofit, you can benefit from that loyalty via donation solicitation, and still keep your ticket price low for loyal patrons.&lt;br&gt;&lt;br&gt;At BackStage Theatre Company in Chicago, where I&#039;m on the Board and am Chair of the Marketing Committee, we&#039;re experimenting with something akin to dynamic pricing for the subscription campaign. If you subscribe with very little information about the season, you get a great price. As we release more information, the price will go up. This will be a good learning experience, no doubt, which will hopefully help us in our future pricing strategies. More info here: &lt;a href=&quot;http://backstagetheatrecompany.org/its-a-secret/&quot; rel=&quot;nofollow&quot;&gt;http://backstagetheatrecompany.org/its-a-secret/&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I work at the Chicago Symphony Orchestra, where we&#39;ve been using dynamic pricing for several years.  It has helped. But be careful about the airline analogy. There are two major differences.</p>
<p>(1) Those who buy the last ticket at the highest price on the week of the flight usually don&#39;t have a lot of choice whether or not to fly. A theater patron, on the other hand, certainly has the choice to go see a movie or go home instead, unless they have some sort of obligation, like a friend in the show. So, since most plays in a given year are not THE event of the season, it&#39;s not possible to exploit last minute ticket buyers to the same extent the airlines do.</p>
<p>(2) Loyalty does exist in the airline industry to an extent (even if only in the form of frequent flyer programs that actually allow airlines to keep prices higher), but loyalty to a theater company or orchestra is much, much more important. Regarding Tony&#39;s question, if you&#39;re a nonprofit, you can benefit from that loyalty via donation solicitation, and still keep your ticket price low for loyal patrons.</p>
<p>At BackStage Theatre Company in Chicago, where I&#39;m on the Board and am Chair of the Marketing Committee, we&#39;re experimenting with something akin to dynamic pricing for the subscription campaign. If you subscribe with very little information about the season, you get a great price. As we release more information, the price will go up. This will be a good learning experience, no doubt, which will hopefully help us in our future pricing strategies. More info here: <a target="_blank" href="http://backstagetheatrecompany.org/its-a-secret/"  rel="nofollow">http://backstagetheatrecompany.org/its-a-secret/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony Adams</title>
		<link>http://www.2amtheatre.com/2010/05/24/the-filthy-lucre-magic-bullet-dynamic-pricing/comment-page-1/#comment-272</link>
		<dc:creator>Tony Adams</dc:creator>
		<pubDate>Wed, 26 May 2010 22:51:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.2amtheatre.com/?p=484#comment-272</guid>
		<description>Is there a difference between pricing philosophy for non-profits and for commercial theatre? Should there be?</description>
		<content:encoded><![CDATA[<p>Is there a difference between pricing philosophy for non-profits and for commercial theatre? Should there be?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cate Foster</title>
		<link>http://www.2amtheatre.com/2010/05/24/the-filthy-lucre-magic-bullet-dynamic-pricing/comment-page-1/#comment-271</link>
		<dc:creator>Cate Foster</dc:creator>
		<pubDate>Wed, 26 May 2010 22:14:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.2amtheatre.com/?p=484#comment-271</guid>
		<description>Intriguing article on dynamic pricing for theatres.</description>
		<content:encoded><![CDATA[<p>Intriguing article on dynamic pricing for theatres.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://www.2amtheatre.com/2010/05/24/the-filthy-lucre-magic-bullet-dynamic-pricing/comment-page-1/#comment-270</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Wed, 26 May 2010 18:40:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.2amtheatre.com/?p=484#comment-270</guid>
		<description>I&#039;m not a fan of dynamic pricing, I explain why here:&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://www.missionparadox.com/the_mission_paradox_blog/2010/05/the-perils-of-dynamic-pricing.html&quot; rel=&quot;nofollow&quot;&gt;http://www.missionparadox.com/the_mission_parad...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I&#39;m not a fan of dynamic pricing, I explain why here:</p>
<p><a target="_blank" href="http://www.missionparadox.com/the_mission_paradox_blog/2010/05/the-perils-of-dynamic-pricing.html"  rel="nofollow">http://www.missionparadox.com/the_mission_parad&#8230;</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trisha Mead</title>
		<link>http://www.2amtheatre.com/2010/05/24/the-filthy-lucre-magic-bullet-dynamic-pricing/comment-page-1/#comment-268</link>
		<dc:creator>Trisha Mead</dc:creator>
		<pubDate>Wed, 26 May 2010 03:30:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.2amtheatre.com/?p=484#comment-268</guid>
		<description>Exactly. Give it a try on your next show- as a small organization you have very little to lose and much to gain from capitalizing on the nights that are successful for you.&lt;br&gt;&lt;br&gt;Go fight win!</description>
		<content:encoded><![CDATA[<p>Exactly. Give it a try on your next show- as a small organization you have very little to lose and much to gain from capitalizing on the nights that are successful for you.</p>
<p>Go fight win!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trisha Mead</title>
		<link>http://www.2amtheatre.com/2010/05/24/the-filthy-lucre-magic-bullet-dynamic-pricing/comment-page-1/#comment-269</link>
		<dc:creator>Trisha Mead</dc:creator>
		<pubDate>Wed, 26 May 2010 03:29:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.2amtheatre.com/?p=484#comment-269</guid>
		<description>Eugene,&lt;br&gt;&lt;br&gt;Isn&#039;t it ironic that most of us already do dynamic pricing on the discount side of things? We already lower our prices on the fly with special offers when a show isn&#039;t selling.&lt;br&gt;&lt;br&gt;It&#039;s just plain logic to also raise them when a show is selling well. But for many people, this is the scariest thing you could propose to do.&lt;br&gt;&lt;br&gt;But so far, in my experience, once you get your box office over the hurdle of the logistics of a changing price chart (which is a challenge, for sure) and you get your artistic director, or in some cases, your board, over their fears of not being &quot;accessible,&quot; the system becomes so obvious to everyone that they kick themselves for not having done it years ago.</description>
		<content:encoded><![CDATA[<p>Eugene,</p>
<p>Isn&#39;t it ironic that most of us already do dynamic pricing on the discount side of things? We already lower our prices on the fly with special offers when a show isn&#39;t selling.</p>
<p>It&#39;s just plain logic to also raise them when a show is selling well. But for many people, this is the scariest thing you could propose to do.</p>
<p>But so far, in my experience, once you get your box office over the hurdle of the logistics of a changing price chart (which is a challenge, for sure) and you get your artistic director, or in some cases, your board, over their fears of not being &#8220;accessible,&#8221; the system becomes so obvious to everyone that they kick themselves for not having done it years ago.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Mortensen</title>
		<link>http://www.2amtheatre.com/2010/05/24/the-filthy-lucre-magic-bullet-dynamic-pricing/comment-page-1/#comment-266</link>
		<dc:creator>David Mortensen</dc:creator>
		<pubDate>Tue, 25 May 2010 19:49:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.2amtheatre.com/?p=484#comment-266</guid>
		<description>I&#039;ve been thinking on this for a while.  I work with a number of small arts organizations and we&#039;re always struggling those first 2 weeks of a 3-week run.  And we&#039;re handing out discounts to seniors and students left and right.&lt;br&gt;&lt;br&gt;The idea of dynamic pricing allows me to identify what behaviors I value in my audience and then promote those behaviors.</description>
		<content:encoded><![CDATA[<p>I&#39;ve been thinking on this for a while.  I work with a number of small arts organizations and we&#39;re always struggling those first 2 weeks of a 3-week run.  And we&#39;re handing out discounts to seniors and students left and right.</p>
<p>The idea of dynamic pricing allows me to identify what behaviors I value in my audience and then promote those behaviors.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

